2022 Good Quality Digital Pressure Manometer - PR9111 Precision Digital Pressure Gauge – Panran
2022 Good Quality Digital Pressure Manometer - PR9111 Precision Digital Pressure Gauge – Panran Detail:
Pruducts Features:
Big screen crystal liquid display
storage capacity: Total 30pcs files, 50datas record for each file
With communication interface(optional)
Technical parameters:
- Pressure unit: mmH2O、mmHg、psi、kPa、MPa、Pa、mbar、bar、kgf/c㎡
- Pressure measurement:
Range: (-0.1~250)Mpa (check the selection table)
Accuracy:±0.02%F.S,±0.05%F.S
General parameters:
Dimension | Φ115*45*180mm |
Communication interface | Three core professional aviation plug |
Net Weight | 0.8Kg |
Power supply | Lithium battery |
Battery Operating Time | 60 hours |
Charging Time | about 4 hours |
Working Temperature | (-20~50)℃ |
Relative Temperature | <95% |
Storage Temperature | (-30~80)℃ |
Routine Pressure Range Selection Table
No. | Pressure Range | Type | Class of accuracy |
01 | (-100~0) kPa | G | 0.02/0.05 |
02 | (0~60)Pa | G | 0.2/0.05 |
03 | (0~250)Pa | G | 0.2/0.05 |
04 | (0 ~ 1) kPa | G | 0.05/0.1 |
05 | (0 ~ 2) kPa | G | 0.05/0.1 |
06 | (0 ~ 2.5) kPa | G | 0.05/0.1 |
07 | (0 ~ 5) kPa | G | 0.05/0.1 |
08 | (0 ~ 10) kPa | G | 0.05/0.1 |
09 | (0 ~ 16) kPa | G | 0.05/0.1 |
10 | (0 ~ 25) kPa | G | 0.05/0.1 |
11 | (0 ~ 40) kPa | G | 0.05/0.1 |
12 | (0 ~ 60) kPa | G | 0.05/0.1 |
13 | (0 ~ 100) kPa | G | 0.05/0.1 |
14 | (0 ~ 160) kPa | G/L | 0.02/0.05 |
15 | (0 ~ 250) kPa | G/L | 0.02/0.05 |
16 | (0 ~ 400) kPa | G/L | 0.02/0.05 |
17 | (0 ~ 600) kPa | G/L | 0.02/0.05 |
18 | (0 ~ 1) MPa | G/L | 0.02/0.05 |
19 | (0 ~ 1.6) MPa | G/L | 0.02/0.05 |
20 | (0 ~ 2.5) MPa | G/L | 0.02/0.05 |
21 | (0 ~ 4) MPa | G/L | 0.02/0.05 |
22 | (0 ~ 6) MPa | G/L | 0.02/0.05 |
23 | (0 ~ 10) MPa | G/L | 0.02/0.05 |
24 | (0 ~ 16) MPa | G/L | 0.02/0.05 |
25 | (0 ~ 25) MPa | G/L | 0.02/0.05 |
26 | (0 ~ 40) MPa | G/L | 0.02/0.05 |
27 | (0 ~ 60) MPa | G/L | 0.05/0.1 |
28 | (0 ~ 100) MPa | G/L | 0.05/0.1 |
29 | (0 ~ 160) MPa | G/L | 0.05/0.1 |
30 | (0 ~ 250) MPa | G/L | 0.05/0.1 |
Remarks: G=GasL=Liquid
Composite Pressure Range Selection Table:
No. | Pressure Range | Type | Class of accuracy |
01 | ±60 Pa | G | 0.2/0.5 |
02 | ±160 Pa | G | 0.2/0.5 |
03 | ±250 Pa | G | 0.2/0.5 |
04 | ±500 Pa | G | 0.2/0.5 |
05 | ±1kPa | G | 0.05/0.1 |
06 | ±2kPa | G | 0.05/0.1 |
07 | ±2.5 kPa | G | 0.05/0.1 |
08 | ±5kPa | G | 0.05/0.1 |
09 | ±10kPa | G | 0.05/0.1 |
10 | ±16kPa | G | 0.05/0.1 |
11 | ±25kPa | G | 0.05/0.1 |
12 | ±40kPa | G | 0.05/0.1 |
13 | ±60kPa | G | 0.05/0.1 |
14 | ±100kPa | G | 0.02/0.05 |
15 | (-100 ~160) kPa | G/L | 0.02/0.05 |
16 | (-100 ~250) kPa | G/L | 0.02/0.05 |
17 | (-100 ~400) kPa | G/L | 0.02/0.05 |
18 | (-100 ~600) kPa | G/L | 0.02/0.05 |
19 | (-0.1~1)Mpa | G/L | 0.02/0.05 |
20 | (-0.1~1.6)Mpa | G/L | 0.02/0.05 |
21 | (-0.1~2.5)Mpa | G/L | 0.02/0.05 |
Remarks:
1.Partial range can do absolutely pressure
2.Automatic temperature compensation range:(-20~50℃)
3.Pressure transfer medium requires non-corrosive
Product detail pictures:
Related Product Guide:
With our leading technology at the same time as our spirit of innovation,mutual cooperation, benefits and advancement, we will build a prosperous future with each other with your esteemed firm for 2022 Good Quality Digital Pressure Manometer - PR9111 Precision Digital Pressure Gauge – Panran , The product will supply to all over the world, such as: Moscow, Bhutan, Rio de Janeiro, Good quality, Good service is always our tenet and credo. We take every effort to control the quality, package, labels etc and our QC will check every detail during producing and before shipment. We have been willing to establish long business relationship with all those who seek the high quality products and good service. We've got set up a wide sales network across European countries, North of America, South of America, Middle East, Africa, East Asia countries.Please contact us now, you will find our expert experience and high quality grades will contribute to your business.
By Andy from Namibia - 2017.08.21 14:13
In our cooperated wholesalers, this company has the best quality and reasonable price, they are our first choice.
By Salome from Italy - 2018.11.06 10:04